View Details New $145,000 1 of 26 North Grosvenordale | Thompson 1 beds 1 baths 742 sqft 1.4 acres © 2023 Smart MLS
View Details Open House $409,900 1 of 40 Thompson 4 beds 2 baths 1 ½ baths 2,942 sqft 0.59 acres © 2023 Smart MLS
View Details New $349,900 1 of 30 East Thompson | Thompson 3 beds 1 baths 1,222 sqft 0.93 acres © 2023 Smart MLS
View Details Open House $199,900 1 of 30 North Grosvenordale | Thompson 2 units 6 beds 2 baths 3,190 sqft © 2023 Smart MLS
View Details Open House $425,000 1 of 27 East Thompson | Thompson 4 beds 2 baths 3,600 sqft 2.29 acres © 2023 Smart MLS
View Details $320,000 1 of 18 North Grosvenordale | Thompson 4 beds 1 baths 1,208 sqft 0.58 acres © 2023 Smart MLS
View Details $749,999 1 of 40 East Thompson | Thompson 3 beds 2 baths 1,859 sqft 1.95 acres © 2023 Smart MLS
View Details $299,000 1 of 27 Quinebaugh | Thompson 2 units 3 beds 2 baths 3,050 sqft © 2023 Smart MLS
View Details $475,000 1 of 34 Thompson 3 beds 2 baths 1 ½ baths 3,494 sqft 1.88 acres © 2023 Smart MLS