View Details Open House $259,000 1 of 19 Danielson | Killingly 2 beds 1 baths 936 sqft 0.14 acres © 2022 Smart MLS
View Details Open House $459,900 1 of 40 Danielson | Killingly 4 beds 2 baths 1 ½ baths 3,318 sqft 3.9 acres © 2022 Smart MLS
View Details New $549,900 1 of 25 Killingly 5 beds 2 baths 1 ½ baths 2,096 sqft 1.3 acres © 2022 Smart MLS
View Details New $104,900 1 of 16 East Killingly | Killingly 2 beds 1 baths 990 sqft 3.8 acres © 2022 Smart MLS
View Details Open House $279,000 1 of 31 Dayville | Killingly 3 beds 2 baths 1,344 sqft 0.25 acres © 2022 Smart MLS
View Details $329,900 1 of 3 Dayville | Killingly 3 beds 2 baths 1,144 sqft 1.84 acres © 2022 Smart MLS
View Details $364,900 1 of 35 Dayville | Killingly 2 beds 1 baths 1 ½ baths 1,594 sqft 0.7 acres © 2022 Smart MLS
View Details $235,000 1 of 38 Ballouville | Killingly 2 beds 1 baths 1,008 sqft 0.46 acres © 2022 Smart MLS
View Details Price Reduced $40,000 1 of 17 Danielson | Killingly 2 beds 1 baths 910 sqft © 2022 Smart MLS
View Details $479,000 1 of 1 Killingly 3 beds 2 baths 1 ½ baths 2,350 sqft 1.57 acres © 2022 Smart MLS