View Details New $759,900 1 of 17 South End | Boston 138 units 1 baths 558 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $769,000 1 of 16 South Boston | Boston 3 units 2 beds 2 baths 965 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $585,000 1 of 12 Back Bay | Boston 67 units 1 beds 1 baths 521 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $799,000 1 of 16 Midtown | Boston 63 units 1 beds 2 baths 1,245 sqft ©2023 MLS Property Information Network, Inc.
View Details New $1,874,000 1 of 15 Dorchester | Boston 3 units 9 beds 3 baths 3 ½ baths 3,714 sqft ©2023 MLS Property Information Network, Inc.
View Details New $1,450,000 1 of 39 Chestnut Hill | Boston 36 units 2 beds 2 baths 1 ½ baths 2,442 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $2,374,900 1 of 39 South End | Boston 138 units 3 beds 2 baths 1,630 sqft ©2023 MLS Property Information Network, Inc.
View Details New $954,900 1 of 30 South End | Boston 138 units 1 beds 1 baths 939 sqft ©2023 MLS Property Information Network, Inc.
View Details New $950,000 1 of 24 Boston 3 units 8 beds 3 baths 3,427 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $599,900 1 of 42 Winthrop Highlands | Winthrop 128 units 2 beds 2 baths 1,417 sqft ©2023 MLS Property Information Network, Inc.