Add this property to your favorites View Details 2 Lindberg Avenue Narrows | Bristol $309,000 2 bd 1 ba 748 sqft 0.08 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 18 Laurel Lane Laurel Park | Warren $369,000 3 bd 1 ba 1,724 sqft 0.5 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 2 Alfred Drive Nayatt / Beach | Barrington $795,000 4 bd 2 ba 1 ½ ba 2,602 sqft 0.26 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 1 Karen Lane Ferncliffe Farm | Bristol $679,000 3 bd 2 ba 1,938 sqft 0.34 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 1237 Hope St Rockwell/Bristol Neck | Bristol $515,000 2 bd 2 ba 1,722 sqft 1.09 acres New ©2021 MLS Property Information Network, Inc.
Add this property to your favorites View Details 5 Prenda Lane Hopeworth | Bristol $384,900 3 bd 3 ba 1,653 sqft 0.34 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 675 Metacom Avenue , #58 Bristol $289,000 2 bd 2 ba 1,450 sqft New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 845 Main Street Other | Warren $359,900 1,944 sqft 0.06 acres New ©2021 MLS Property Information Network, Inc.
Add this property to your favorites View Details 261 Narragansett Avenue Bay Spring | Barrington $189,900 1 bd 1 ba 800 sqft 0.18 acres New © 2021 State-Wide Multiple Listing Service.
Add this property to your favorites View Details 0 Patterson Avenue Warren $170,000 0.28 acres New © 2021 State-Wide Multiple Listing Service.