View Details New $1,700,000 1 of 15 East Main - Potomac Road | Portsmouth 1 units 4,796 sqft © 2022 State-Wide Multiple Listing Service.
View Details Open House $649,500 1 of 49 Overlook Point | Portsmouth 2 beds 2 baths 1 ½ baths 2,270 sqft © 2022 State-Wide Multiple Listing Service.
View Details New $1,100,000 1 of 32 Business District | Portsmouth 3 units 2,968 sqft © 2022 State-Wide Multiple Listing Service.
View Details New $329,000 1 of 37 Sakonnet River | Portsmouth 1 beds 1 baths 528 sqft 0.05 acres © 2022 State-Wide Multiple Listing Service.
View Details Open House $1,050,000 1 of 42 Bittersweet Farm | Portsmouth 4 beds 4 baths 1 ½ baths 3,635 sqft 0.96 acres © 2022 State-Wide Multiple Listing Service.
View Details New $599,000 1 of 44 Island Park / Blue Bill Cove | Portsmouth 2 beds 2 baths 1,302 sqft © 2022 State-Wide Multiple Listing Service.
View Details New $525,000 1 of 26 Morningside/Sunrise/Sakonnet | Portsmouth 2 beds 1 baths 720 sqft 0.14 acres © 2022 State-Wide Multiple Listing Service.
View Details New $1,795,000 1 of 43 Waterview - King's Grant | Portsmouth 4 beds 3 baths 1 ½ baths 3,204 sqft 1.29 acres © 2022 State-Wide Multiple Listing Service.
View Details $395,000 1 of 16 Old Mill Lane/Indian Avenue | Portsmouth 0.81 acres © 2022 State-Wide Multiple Listing Service.
View Details $630,000 1 of 33 Portsmouth 3 beds 1 baths 1 ½ baths 1,356 sqft 0.09 acres © 2022 State-Wide Multiple Listing Service.